Page 17 - Angus Barn Wine List
P. 17

California White Wines


                                                Chardonnay




                                                   Napa Valley


               153     Beringer Vineyards, Private Reserve                                2020         84.00
               159     Burly                                                              2019         93.00
               154     Cakebread Cellars                                                  2021         92.00
               155     Clos Du Val                                                        2010         40.00
               156     Cuvaison Winery                                                    2018         54.00
               158     Flora Springs Wine Company, Family Select                          2019         83.00

               168     Franciscan Estate Winery                                           2018         45.00
               160     Franciscan, Cuvée Sauvage                                          2013         60.00
               166     Frank Family                                                       2018         78.00
               161     Frog’s Leap                                                        2019         68.00
               162     Groth Vineyard & Winery                                            2020         66.00

               163     Château Montelena, Estate                                          2021        135.00
               165     Robert Mondavi Winery                                              2017         45.00
               172     Sequoia Grove Vineyards                                            2018         52.00
               173     Shafer Vineyards, Red Shoulders                                    2021        125.00
               170     Signorello Estate, Hope’s Cuvée                                    2010        100.00
               174     Silverado Vineyards                                                2018         52.00
               175     Stag’s Leap Wine Cellars, Karia                                    2018         74.00

               176     Sterling Vineyards                                                 2019         38.00
               177     Trefethen Vineyards                                                2020         67.00
               178     Truchard, Carneros                                                 2019         64.00
               180     ZD Wines                                                           2021         84.00


                                                Sonoma County


               189     Auteur Wines                                                       2013         76.00
               171     Auteur Wines, Durell Vineyard                                      2013         96.00
               182     Chalk Hill Winery, Estate Bottled                                  2020         66.00
               183     Clos du Bois Vineyards, Calcaire Vineyard                          2020         42.00

               185     Ernest & Julio Gallo, Estate Bottled                               1997         78.00
               195     Failla Winery                                                      2018         70.00
               196     Ferrari Carano Winery                                              2021         45.00
               201     Flowers Vineyard & Winery                                          2020         93.00
               190     Iron Horse Vineyards, "UnOaked", Russian River                     2020         40.00
               167     J Winery                                                           2017         67.00

               193     Jordan Vineyard & Winery                                           2018         57.00



















              Please note vintages are subject to change   - 15 -
   12   13   14   15   16   17   18   19   20   21   22