Page 23 - Angus Barn Wine List
P. 23

California Red Wines


                                                      Merlot




                                                   North Coast


               388     Markham Vineyards, Six Stack                                       2021         38.00

                                                   Napa Valley


               338     Acre                                                               2019         72.00
               342     Blackbird Vineyards, Illustration                                  2016        200.00

               334     Blackbird Vineyards, Illustration                                  2014        200.00
               335     Blackbird Vineyards, Illustration                                  2011        196.00
               330     Francis Coppola Diamond Series                                     2019         35.00
               333     Duckhorn Vineyards                                                 2020        100.00
               346     Duckhorn Vineyards, Three Palms                                    2019        229.00
               354     Hourglass, Blueline                                                2017        150.00

               347     Kapcsandy Family Winery,                                           2009        700.00
                            State Lane Vineyard, Roberta's  Reserve
               398     Larkmead Vineyards, Firebelle                                      2019        180.00
               341     Merryvale Vineyards                                                2018         86.00
               331     Paloma Vineyard, Sprint Mountain District                          2019        149.00

               374     Quattro Theory Wines                                               2022         65.00
               352     Stags’ Leap Winery                                                 2021         75.00
               353     Sterling Vineyards                                                 2021         45.00
               371     Switchback Ridge                                                   2019        120.00
               376     Switchback Ridge                                                   2017        118.00
               356     Trefethen Vineyards                                                2021         70.00


                                                Sonoma County


               306     Comstock Wines, Dry Creek Valley                                   2020         87.00
               359     Ferrari Carano Winery                                              2019         51.00
               366     Rodney Strong Vineyards                                            2017         38.00




































              Please note vintages are subject to change   - 21 -
   18   19   20   21   22   23   24   25   26   27   28