Page 94 - Angus Barn Wine List
P. 94

Chilean Red Wines


               Cabernet Sauvignon, Carmenère & Merlot




                                               Aconcagua Valley


              1759      Seña                                                               2007       222.00
              1744      Seña                                                               2006       185.00
              1741      Seña                                                               1998       160.00
              1742      Seña                                                               1997       350.00


                                                   Maipo Valley


              1757      Concha y Toro, Don Melchor                                         2007       207.00
              1745      Cousiño-Macul, Antiguas Reservas                                   2019         35.00
              1746      Cousiño-Macul, Finis Terrae                                        2020         52.00


                                               Colchagua Valley


              1617      Casa Lapostolle, Clos Apalta                                       2021       238.00
              1654      Casa Lapostolle, Clos Apalta                                       2020       214.00
              1652      Casa Lapostolle, Clos Apalta                                       2019       214.00
              1755      Casa Lapostolle, Clos Apalta                                       2018       278.00
              1754      Casa Lapostolle, Clos Apalta (100 pt.)                             2017       385.00

              1717      Casa Lapostolle, Clos Apalta (100 pt.)                             2015       400.00
              1718      Casa Lapostolle, Clos Apalta (100 pt.)                             2014       500.00
              1756      Casa Lapostolle, Clos Apalta                                       2012       225.00
              1752      Casa Lapostolle, Clos Apalta                                       2011       196.00
              1748      Casa Lapostolle, Clos Apalta                                       2010       175.00

              1758      Casa Lapostolle, Clos Apalta                                       2008       165.00
              1737      Montes, Purple Angel                                               2019       172.00












































              Please note vintages are subject to change   - 92 -
   89   90   91   92   93   94   95   96   97   98   99