Page 31 - Angus Barn Wine List
P. 31

California Red Wines


                                       Cabernet Sauvignon




                                                   Napa Valley


               596     Château Montelena Winery, Estate                                   2019        377.00
               508     Château Montelena Winery, Estate                                   2018        350.00
               602     Château Montelena Winery, Estate                                   2017        325.00
               619     Château Montelena Winery, Estate                                   2015        285.00
               518     Château Montelena Winery, Estate                                   2014        295.00
               318     Château Montelena Winery, Estate                                   2013        275.00

               595     Château Montelena Winery, Estate                                   2010        250.00
               601     Château Montelena Winery, Estate                                   2008        290.00
               709     Morlet Family Vineyards, Estate                                    2017        400.00
               751     Morlet Family Vineyards, Estate                                    2016        450.00
               624     Morlet Family Vineyards, Mon Chevalier                             2018        398.00

               726     Morlet Family Vineyards, Mon Chevalier                             2017        380.00
               721     Morlet Family Vineyards, Mon Chevalier                             2016        300.00
               698     Morlet Family Vineyards, Mon Chevalier                             2015        300.00
               697     Morlet Family Vineyards, Mon Chevalier                             2014        295.00
               694     Morlet Family Vineyards, Mon Chevalier                             2013        325.00
               663     Morlet Family Vineyards, Mon Chevalier                             2012        350.00
               651     Morlet Family Vineyards, Mon Chevalier                             2011        350.00

               564     Mount Veeder                                                       2021        124.00
               541     Odette Estate                                                      2021        300.00
               585     Odette Estate, Reserve                                             2021        690.00
               606     Opus One, Overture                                                   NV        290.00
               603     Opus One, Overture                                                 2021        265.00

               471     Opus One                                                           2021        620.00
               475     Opus One                                                           2019        750.00
               621     Opus One                                                           2018        650.00
               452     Opus One                                                           2017        731.00
               480     Opus One                                                           2016        729.00
               611     Opus One                                                           2015        725.00

               484     Penfolds, Bin 704                                                  2019        127.00
               613     Joseph Phelps Vineyards                                            2021        196.00
               633     Joseph Phelps Vineyards, Insignia                                  2019        548.00
               492     Pahlmeyer, Jayson                                                  2020        156.00
               622     Pillar Rock Vineyard, Stag’s Leap                                  2001        377.00

               623     Pillar Rock Vineyard, Stag’s Leap                                  2000        364.00
               625     Pine Ridge Winery, Napa                                            2021        120.00
               632     PlumpJack Estate, Oakville                                         2021        300.00
               674     PlumpJack Estate, Oakville                                         2019        275.00
               628     PlumpJack Estate, Oakville                                         2018        300.00
               638     Promontory, Oakville                                               2020      1500.00
               692     Promontory, Oakville                                               2017      1370.00








              Please note vintages are subject to change   - 29 -
   26   27   28   29   30   31   32   33   34   35   36