Page 33 - Angus Barn Wine List
P. 33

California Red Wines


                                       Cabernet Sauvignon




                                                   Napa Valley


               340     Stag’s Leap Wine Cellars, SLV                                      2021        350.00
               684     Stag’s Leap Wine Cellars, SLV                                      2016        315.00
               355     Stag’s Leap Wine Cellars, SLV                                      2018        325.00
               316     Stag’s Leap Wine Cellars, SLV                                      2014        300.00
               779     Stag’s Leap Wine Cellars, Cask 23                                  2021        430.00
               699     Stag’s Leap Wine Cellars, Cask 23                                  2016        495.00

               746     Stag’s Leap Wine Cellars, Cask 23                                  2015        505.00
               631     Stag’s Leap Wine Cellars, Cask 23                                  2014        425.00
               777     Stag’s Leap Wine Cellars, Cask 23                                  2013        440.00
               661     Stag’s Leap Wine Cellars, Cask 23                                  2010        401.00
               670     Stag’s Leap Wine Cellars, Cask 23                                  2003        345.00

               672     Stag’s Leap Wine Cellars, Cask 23                                  2001        340.00
               673     Stag’s Leap Wine Cellars, Cask 23                                  2000        335.00
               679     Sterling Vineyards                                                 2020         65.00
               587     Orin Swift, Palermo                                                2022        125.00
               634     Orin Swift, Papillon                                               2022        140.00
               720     Switchback Ridge                                                   2022        219.00
               740     Taub Family Vineyards                                              2018        213.00

                            Beckstoffer Vineyard Georges III, Rutherford
               774     Taub Family Vineyards                                              2019        246.00
                            Beckstoffer Missouri Hopper Vineyard
               689     Textbook Winery                                                    2020         63.00
               687     Trefethen Vineyards                                                2021        110.00

               750     Truchard, Carneros                                                 2021         90.00
               617     Trujillo Wines                                                     2021        203.00
               626     Trujillo Wines, Reserve                                            2017        232.00
                            Healy Vineyard, St. Helena
               641     Trujillo Wines, Reserve                                            2018        232.00
                            Henry Brothers Vineyard, Howell Mountain

               654     Trujillo Wines, Reserve                                            2017        305.00
                            Gary Morisoli Vineyard, Rutherford
               688     Turnbull Wine Cellars                                              2020        127.00
               653     Venge Vineyards, Igneous, Calistoga                                2021        180.00
               690     Vineyard 29                                                        2004        469.00

               691     Vineyard 29                                                        2003        350.00
               693     Vineyard 29                                                        2001        378.00

















              Please note vintages are subject to change   - 31 -
   28   29   30   31   32   33   34   35   36   37   38